|
2023 Incidents |
January | 26 |
February | 19 |
March | 17 |
April | 13 |
May | 17 |
June | 12 |
July | 17 |
August | 18 |
September | |
October | |
November | |
December | |
Total | 139 |
2022 Incidents |
Jan | 22 |
Feb | 8 |
Mar | 19 |
Apr | 15 |
May | 19 |
Jun | 20 |
Jul | 22 |
Aug | 16 |
Sep | 19 |
Oct | 18 |
Nov | 16 |
Dec | 30 |
Total | 224 |
Web Counters |
Website Visitors Since July 9, 2022
|
Visitors Today
Sep 22, 2023
|
|
|
|
|
|